WHIRLPOOL CORPORATION - CLYDE DIVISION

0372020143 B004

related emission points: B002 , B005 , B006 , B007 , K005 , K009 , K010 , K011 , K012

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200502 46.0 3.50 671.0 450.0 6600.NH3 0.03 7272
10200502 46.0 3.50 671.0 450.0 6600.PM 0.07 7272
10200502 46.0 3.50 671.0 450.0 6600.VOC 0.00 7272
10200502 46.0 3.50 671.0 450.0 6600.SO2 1.98 7272
10200502 46.0 3.50 671.0 450.0 6600.PB 0.00 7272
10200502 46.0 3.50 671.0 450.0 6600.COX 0.17 7272
10200502 46.0 3.50 671.0 450.0 6600.OC 0.01 7272
10200502 46.0 3.50 671.0 450.0 6600.PM10 0.03 7272
10200502 46.0 3.50 671.0 450.0 6600.PM2.5 0.01 7272
10200502 46.0 3.50 671.0 450.0 6600.NOX 0.68 7272
10200602 46.0 3.50 671.0 450.0 6600.NH3 0.31 7272
10200602 46.0 3.50 671.0 450.0 6600.NOX 9.56 7272
10200602 46.0 3.50 671.0 450.0 6600.OC 1.05 7272
10200602 46.0 3.50 671.0 450.0 6600.PM2.5 0.18 7272
10200602 46.0 3.50 671.0 450.0 6600.PM 0.18 7272
10200602 46.0 3.50 671.0 450.0 6600.VOC 0.53 7272
10200602 46.0 3.50 671.0 450.0 6600.SO2 0.06 7272
10200602 46.0 3.50 671.0 450.0 6600.PB 0.00 7272
10200602 46.0 3.50 671.0 450.0 6600.PM10 0.18 7272
10200602 46.0 3.50 671.0 450.0 6600.COX 8.03 7272
10201002 46.0 3.50 671.0 450.0 6600.NH3 0.00 7272
10201002 46.0 3.50 671.0 450.0 6600.OC 0.00 7272
10201002 46.0 3.50 671.0 450.0 6600.PM2.5 0.00 7272
10201002 46.0 3.50 671.0 450.0 6600.PM 0.00 7272
10201002 46.0 3.50 671.0 450.0 6600.VOC 0.00 7272
10201002 46.0 3.50 671.0 450.0 6600.SO2 0.00 7272
10201002 46.0 3.50 671.0 450.0 6600.PB 0.00 7272
10201002 46.0 3.50 671.0 450.0 6600.PM10 0.00 7272
10201002 46.0 3.50 671.0 450.0 6600.NOX 0.00 7272
10201002 46.0 3.50 671.0 450.0 6600.COX 0.00 7272


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt